PRODUCT SPECIFICATIONS
Code | Side | D | l | L | h | H | W |
AB1104 | Ø21 – (1/2″) | 15 | 26 | 86 | 65 | 44 | 76 |
AB1106 | Ø27 – (3/4″) | 20 | 32 | 99 | 75 | 48 | 86 |
AB1110 | Ø34 – (1″) | 25 | 35 | 114 | 90 | 60 | 99 |
AB1112 | Ø42 – (1 1/4″) | 32 | 38 | 131 | 105 | 64 | 114.5 |
AB1115 | Ø49 – (1 1/2″) | 40 | 44 | 152 | 115.5 | 73 | 133 |
AB1120 | Ø60 – (2″) | 50 | 45 | 166 | 133 | 82 | 147.5 |
INSTRUCTIONS FOR USE
- Insert the valve into place the threaded pipe to adjust the water flow.
- Avoid installations where high temperature, temperature allowed from 0 ° C – 60 ° C.
- Using the connectors have Ren to connect to water pipes.