PRODUCT SPECIFICATIONS
INSTRUCTIONS FOR USE
| Code | Size | D | l | L | h | H | W |
| BX2104 | Ø21 - (1/2") | 15 | 26 | 86 | 64.5 | 41 | 94 |
| BX2106 | Ø27 - (3/4") | 20 | 32 | 99 | 72 | 45 | 94 |
| BX2110 | Ø34 - (1") | 25 | 35 | 114 | 84 | 54 | 94 |
| BX2112 | Ø42 - (1 1/4") | 32 | 38 | 131 | 110 | 72 | 138 |
| BX2115 | Ø49 - (1 1/2") | 40 | 44 | 152 | 120 | 80 | 138 |
| BX2120 | Ø60 - (2") | 50 | 45 | 166 | 137 | 88 | 138 |
| BX2130 | Ø90 - (3") | 75 | 71 | 254 | 186 | 116 | 206 |
- Fitting into place to control the flow of water
- Avoid installations where high temperature, temperature allowed from 0 ° C - 60 ° C.
- Use PVC glue to connect the water pipes.
- Avoid glue stick to the globe valves