PRODUCT SPECIFICATIONS
Code | Side | D | l | L | h | H | W |
AB1104 | Ø21 – (1/2″) | 15 | 23.5 | 80 | 65 | 45 | 70 |
AB1106 | Ø27 – (3/4″) | 20 | 26.5 | 90 | 74 | 51 | 80 |
AB1110 | Ø34 – (1″) | 25 | 30.5 | 105 | 85 | 57 | 93.5 |
AB1112 | Ø42 – (1 1/4″) | 32 | 32.5 | 119 | 101 | 68 | 103 |
AB1115 | Ø49 – (1 1/2″) | 39 | 39 | 138 | 114 | 76 | 118.5 |
AB1120 | Ø60 – (2″) | 48 | 42.5 | 158 | 139.5 | 87 | 139 |
INSTRUCTIONS FOR USE
- Insert the valve into place the threaded pipe to adjust the water flow.
- Avoid installations where high temperature, temperature allowed from 0 ° C – 60 ° C.
- Using the connectors have Ren to connect to water pipes.