PRODUCT SPECIFICATIONS
INSTRUCTIONS FOR USE
| Code | Size | D | l | L | h | H | W |
| BF2104 | Ø21 - (PT1/2") | 15 | 26 | 86 | 64.5 | 41 | 94 |
| BF2106 | Ø27 - (PT3/4") | 20 | 32 | 99 | 72 | 45 | 94 |
| BF2110 | Ø34 - (PT1") | 25 | 35 | 114 | 84 | 54 | 94 |
| BF2112 | Ø42 - (PT1 1/4") | 32 | 38 | 131 | 110 | 72 | 138 |
| BF2115 | Ø49 - (PT1 1/2") | 40 | 44 | 152 | 120 | 80 | 138 |
| BF2120 | Ø60 - (PT2") | 50 | 45 | 166 | 137 | 88 | 138 |
- Insert the valve into place the threaded pipe to adjust the water flow.
- Avoid installations where high temperature, temperature allowed from 0 ° C – 60 ° C.
- Using the connectors have Ren to connect to water pipes.